Big I Maryland introduced the Associate Partner Program (APP) in 2019. We have revamped the program this year to offer even more benefits for our Associate Partners. The APP gives our companies, brokers/MGAs and vendors the ability to select an annual sponsorship level that offers continued support of Big I Maryland throughout the year. The APP consists of four different sponsorship levels: Diamond, Gold, Silver, and Bronze. We have added a number of new benefits to our 2021 Program to give you the opportunity to choose an annual sponsorship level that offers you the most recognition while supporting Big 'I' Maryland as well!
NO HASSLE SPONSORSHIP! All membership levels include:
|
Associate Partner Membership runs from January 1 through December 31st
**Dues is non-refundable
Partner Levels | Diamond | Gold | Silver | Bronze |
$6,000 | $4,000 | $2,000 | $500 | |
Exposure Through Print & Digital | ||||
Recognition on Big I Maryland Social Media Channels (Facebook, Instagram, Twitter, LinkedIn) | ⍟ | ⍟ | ⍟ | ⍟ |
Listed on the Associate Partner Page in the 'Maryland Messenger' | Logo | Logo | Name | Name |
Name Listed on the Associate Partner Page on the Big I Maryland website | ⍟ | |||
Listed on the Associate Partner Page on the Big I Maryland website w/hyperlink | Logo | Logo | Name | |
Name displayed on the Associate Partner plaque at Big I Maryland Headquarters | ⍟ | ⍟ | ⍟ | |
25% off all advertising rates in the 'Maryland Messenger' | ⍟ | ⍟ | ⍟ | |
Logo featured on homepage of the Big I Maryland website (rotating banner) | ⍟ | |||
*NEW* Listing in the Big I Maryland electronic newsletter - 'Big I Maryland Observe' | Logo | Logo | Name | |
Visibility at Big I Maryland Events | ||||
Exhibit Space at the Big I Maryland Annual Conference | ⍟ | 50% OFF | 25% OFF | |
Priority Selection of exhibit booth location | 1ST | 2ND | 3RD | |
Complimentary registrations to the Annual Conference | 3 | 2 | 1 | |
Recognition on Associate Partner Program banner at Annual Conference | Logo | Logo | Name | |
*NEW* Recognition on signage at all Big I Maryland events | Logo | Logo | Name | |
*NEW* Discounted registration rates for all company employees at Big I Maryland events/classes | ⍟ | ⍟ | ⍟ | ⍟ |
*NEW* Exclusive sponsorship of a CE seminar at Big I Maryland Headquarters | 3 CE Seminars | 2 CE Seminars | 1 CE Seminar | |
*NEW* Exclusive sponsorship at Big I Maryland Virtual Summit(s) | Logo | Logo | Name | |
Other Exclusive Benefits | ||||
Exclusive access to Big I Maryland online member directory | ⍟ | ⍟ | ⍟ | ⍟ |
*NEW* Exclusive rental of Big I Maryland meeting space (subject to availability) | ⍟ | ⍟ | ⍟ | ⍟ |
*NEW* Exclusive use of the Big I Maryland Partner Logo | ⍟ | ⍟ | ⍟ | ⍟ |
*NEW* Exclusive recognition at Big I Maryland Board of Directors Meetings | ⍟ | ⍟ | ⍟ | |
*NEW* Exclusive recognition at Maryland Young Agents Committee (YAC) Events | ⍟ | ⍟ | ⍟ | ⍟ |
If you have any questions regarding the Associate Partner Program, please reach out to our Membership Coordinator, Kyrsten Langford, at kyrsten@BIGIMD.com. |
Accident Fund Insurance Company Agency Insurance Company of Maryland All Risks Baltimore Equitable Insurance BBSI Berkshire Hathaway GUARD Insurance Companies Brethren Mutual Insurance Company Burns & Wilcox Capital Premium Financing Cumberland Insurance Group Farmers Mutual Fire Insurance Company of Salem FCCI Insurance Group Imperial PFS Keystone Insurers Group, Inc. Kite Technology Group Lexington National Insurance Corp. Mutual Benefit Group Networked Insurance Agents Northeast Brokerage, Inc. Penn National Philadelphia Insurance Companies Rockwood Casualty Insurance Company Selective Insurance Company of America State Auto Insurance Companies Watney Insights Network, Inc. |